Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Peter Victor Redding | Newbury, Berkshire, England, United Kingdom | 07 Jun 1934 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Hilary Jean Hiscock (Redding) | Trowbridge, Wiltshire, United Kingdom | 17 Dec 1937 | Reading, Berkshire, England, United Kingdom | 05 Jan 2023 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
David Redding | ||||
Kevin Redding | ||||
Stephen Redding | ||||
Peter Mark Redding | ||||
Tina Victoria Redding (Harris) | ||||
Cheri Ann Redding (Funderburg) |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 29 Sep 1956 |